Bahama-szigetek (Bahamas) – pontos idő városonként
Fővárosi adatok
Főváros
Időzóna
America/Nassau
Régiók
Acklins
Bimini
Black Point
Cat Island
Central Abaco
Central Andros
Central Eleuthera
City of Freeport
Crooked Island and Long Cay
East Grand Bahama
Exuma
Hope Town
Inagua
Long Island
Mangrove Cay
Mayaguana
Moore’s Island
North Abaco
North Andros
North Eleuthera
Ragged Island
Rum Cay
San Salvador
South Abaco
South Andros
South Eleuthera
West Grand Bahama
Bahama-szigetek legnépesebb települései alfabetikus sorrendben
M
| Város | Régió | Időzóna |
|---|---|---|
| Morant Bay | Acklins | America/Nassau |
| Morgan’s Bluff | North Andros | America/Nassau |
| Mortimers | Long Island | America/Nassau |
| Moss Town | Crooked Island and Long Cay | America/Nassau |
| Moss Town | Cat Island | America/Nassau |
| Moss Town | Exuma | America/Nassau |
| Mount Hope | North Abaco | America/Nassau |
| Mount Pleasant | — | America/Nassau |
| Mount Thompson | Exuma | America/Nassau |
| Moxey Town | Mangrove Cay | America/Nassau |
| Murphy Town | Central Abaco | America/Nassau |
N
| Város | Régió | Időzóna |
|---|---|---|
| Nassau | — | America/Nassau |
| Nassau Estate | — | America/Nassau |
| New Bight | Cat Island | America/Nassau |
| New Town | North Andros | America/Nassau |
| Nicholls Town | North Andros | America/Nassau |
| Nixon’s Harbour | Bimini | America/Nassau |
| Normans Castle | North Abaco | America/Nassau |
| North Palmetto Point | Central Eleuthera | America/Nassau |
O
| Város | Régió | Időzóna |
|---|---|---|
| Old Bight | Cat Island | America/Nassau |
| Old Grays | Long Island | America/Nassau |
| Old Place | San Salvador | America/Nassau |
| Orange Creek | Cat Island | America/Nassau |
| Orange Hill | — | America/Nassau |
| Owens Town | North Andros | America/Nassau |
| O’Neils | Long Island | America/Nassau |
P
| Város | Régió | Időzóna |
|---|---|---|
| Palmetto Point | Central Eleuthera | America/Nassau |
| Pelican Point | East Grand Bahama | America/Nassau |
| Pigeon Cay | Exuma | America/Nassau |
| Pinders | Long Island | America/Nassau |
| Pinders Point | City of Freeport | America/Nassau |
| Pine Ridge | West Grand Bahama | America/Nassau |
| Pinefield | Acklins | America/Nassau |
| Pinewood Gardens Estate | — | America/Nassau |
| Pirates Well | Mayaguana | America/Nassau |
| Pitts Town | Crooked Island and Long Cay | America/Nassau |
| Polly Hill | San Salvador | America/Nassau |
| Pompey Bay | Acklins | America/Nassau |
| Port Boyd | Rum Cay | America/Nassau |
| Port Howe | Cat Island | America/Nassau |
| Port Nelson | Rum Cay | America/Nassau |
| Pure Gold | South Andros | America/Nassau |
Q
| Város | Régió | Időzóna |
|---|---|---|
| Quarters | San Salvador | America/Nassau |
R
| Város | Régió | Időzóna |
|---|---|---|
| Ramsey | Exuma | America/Nassau |
| Reckley Hill | San Salvador | America/Nassau |
| Red Bay Settlement | North Andros | America/Nassau |
| Richmond | Crooked Island and Long Cay | America/Nassau |
| Richmond Hill | Exuma | America/Nassau |
| Roakers | Cat Island | America/Nassau |
| Roberts Town | West Grand Bahama | America/Nassau |
| Rock Sound | South Eleuthera | America/Nassau |
| Rokers Point Settlement | Exuma | America/Nassau |
| Rolletown | Exuma | America/Nassau |
| Rolleville | Exuma | America/Nassau |
| Roses | Long Island | America/Nassau |
| Russell Town | West Grand Bahama | America/Nassau |
S
T
| Város | Régió | Időzóna |
|---|---|---|
| Taits | Long Island | America/Nassau |
| Tarpum Bay | South Eleuthera | America/Nassau |
| Tatnall | Long Island | America/Nassau |
| Tea Bay | Cat Island | America/Nassau |
| The Bight | Moore’s Island | America/Nassau |
| The Bluff | South Andros | America/Nassau |
| The Bluff | North Eleuthera | America/Nassau |
| The Ferry Settlement | Exuma | America/Nassau |
| The Lot | Cat Island | America/Nassau |
| The Village | Cat Island | America/Nassau |
| Thomas Town | West Grand Bahama | America/Nassau |
| Thurston Hill | Cat Island | America/Nassau |
| Trial Farm | San Salvador | America/Nassau |
| True Blue | Acklins | America/Nassau |
| Turnbull | Long Island | America/Nassau |
| Tusculum | — | America/Nassau |
| Twin Lakes | North Andros | America/Nassau |
U
| Város | Régió | Időzóna |
|---|---|---|
| United Estates | San Salvador | America/Nassau |
| Upper Bogue | North Eleuthera | America/Nassau |
V
| Város | Régió | Időzóna |
|---|---|---|
| Victoria Hill | San Salvador | America/Nassau |
| Victoria Village | Long Island | America/Nassau |
| Vincent Town | West Grand Bahama | America/Nassau |
W
| Város | Régió | Időzóna |
|---|---|---|
| Water Cay | West Grand Bahama | America/Nassau |
| Waterford | South Eleuthera | America/Nassau |
| Waterloo | — | America/Nassau |
| Wemyss | Long Island | America/Nassau |
| Wemyss Bight | South Eleuthera | America/Nassau |
| West End | West Grand Bahama | America/Nassau |
| Whitehouse | Long Island | America/Nassau |
| Williams Town | City of Freeport | America/Nassau |
| William’s Town | Exuma | America/Nassau |
| Wilson City | Central Abaco | America/Nassau |
| Winton | — | America/Nassau |
| Winton Heights | — | America/Nassau |
| Winton Meadows | — | America/Nassau |
| Wood Cay | North Abaco | America/Nassau |
Y
| Város | Régió | Időzóna |
|---|---|---|
| Yamacraw Beach Estate | — | America/Nassau |
Z
| Város | Régió | Időzóna |
|---|---|---|
| Zion Hill | Cat Island | America/Nassau |
| Zonicles | Cat Island | America/Nassau |